| Management number | 221568488 | Release Date | 2026/05/03 | List Price | US$200.00 | Model Number | 221568488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 79''*68.8''*25.6'' |
|---|---|
| Color | Black |
| Shape | L-Shape |
| Arm Style | Padded |
| Room Type | Living room, Reading room, Play room, Media room, Office, etc |
| Sofa Type | Sectional |
| Back Style | Cushion Back |
| Brand Name | CozyMine |
| Is Modular | Yes |
| Item Depth | 68.5 inches |
| Seat Depth | 29 inches |
| Style Name | Modern |
| Orientation | modular |
| Seat Height | 15.7 Inches |
| Manufacturer | CozyMine |
| Fill Material | High Density Foam |
| Material Type | Velvet |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 68.5 x 78.7 x 25.6 inches |
| Seating Capacity | 2.00 |
| Upholstery Color | Black |
| Material Features | Soft, luxurious pile and breathable for comfort |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Loveseat Sofa, No Assembly Required, All Sponge, No Frame, Lightweight Construction, Deep Seat |
| Frame Material Type | Foam |
| Cushion Construction | High-density foam, three-layer structure |
| Indoor Outdoor Usage | Indoor |
| Upholstery Rub Count | 15000 |
| Seat Cushion Quantity | 2 |
| Upholstery Fabric Type | Velvet |
| Minimum Weight Capacity | 308 Pounds |
| Seat Back Fill Material | Foam |
| Furniture Wall Clearance | 78.7 Inches |
| Item Dimensions D x W x H | 68.5"D x 78.7"W x 25.6"H |
| Item Firmness Description | Medium, Supportive |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 78.7 Inches |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form