Limited Time SaleUS$24.43 cheaper than the new price!!
| Management number | 212343653 | Release Date | 2026/04/06 | List Price | US$16.28 | Model Number | 212343653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Garmin Marine swivel mounting bracket (replacement)
| UPC | 753759067496 |
|---|---|
| Brand | Garmin |
| Map Types | Nautical |
| Model Name | Garmin Marine swivel mounting bracket (replacement) |
| Model Year | 2010 |
| Sport Type | Swimming |
| Item Weight | 6.4 Ounces |
| Display Type | touch screen |
| Manufacturer | Garmin |
| BuiltIn Media | Garmin Marine swivel mounting bracket (replacement) |
| Mounting Type | Dashboard Mount |
| Control Method | Touch |
| Item Type Name | Garmin Marine swivel mounting bracket (replacement) |
| Audio Output Mode | Digital |
| Touch Screen Type | Capacitive |
| Compatible Devices | GPSMAP® 500 Series, GXM 31 |
| Additional Features | Adjustable |
| HumanInterface Input | Touchscreen |
| Warranty Description | Warranty |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth |
| Compatible with Vehicle Type | Boat |
| Global Trade Identification Number | 00753759067496 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form