Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 211820684 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 211820684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Protects against discoloration and cracking. Keeps your car looking like new. The easy way to clean, protect, and shine rubber, plastic, and vinyl surfaces.
| UPC | 741655505679 070612101600 |
|---|---|
| Scent | Original |
| Item Form | Spray |
| Brand Name | Armor All |
| Unit Count | 192.0 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Item Weight | 8 Pounds |
| Manufacturer | Clorox Sales Company |
| Item Type Name | Armor All 10160 Original Protectant, Trigger Spray Bottle, 16 Fl Oz (Pack of 12) |
| Number of Items | 12 |
| Special Features | Rubber, Plastic, and Vinyl Surfaces. |
| Material Features | Vinyl, Rubber and Plastic |
| Surface Recommendation | Door |
| Contains Liquid Contents | No |
| Specific Uses For Product | Rubber, Plastic, and Vinyl Surfaces |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form